Procedures:
- With aircraft on the ground and engine off, validate as many features and outputs as possible, and configure the EFIS as applicable for your cockpit avionics. See the following matrix for suggested test points and note results.
- For all readouts not possible to test on the ground with engine off, refer to Test Card 17.
Results:
Engine Sensor Testing
| Sensor | Ground Test | Set Limits |
| RPM | ✔ | Normal: 900 – 3300 Max: 3300 |
| Manifold Pressure | Not Installed | Not Installed |
| CHT | ✔ | Normal: 200 – 356 Caution: 356 – 392 Max: 392 |
| EGT | ✔ | Normal: 1112 – 1292 Caution: 1292 – 1328 Max: 1328 |
| Oil Pressure | ✔ | Min: 12 Caution: 12 – 32 Normal: 32 – 51 Caution: 51 – 76 Max: 76 |
| Oil Temperature | ✔ | Min: 122 Normal: 176 – 212 Caution: 1292 – 1328 Max: 1328 |
| Fuel Pressure | Not Installed | Not Installed |
| Coolant Temperature | Not Installed | Not Installed |
| Carburetor Ice Detector | Not Installed | Not Installed |
| EMS “Lean Mode” | Not Able to Test | No Limits |
Airframe/Systems Testing
| Sensor | Ground Test | Set Limits |
| Fuel Quantity | ✔ | Normal: 20 – 3 Caution: 3 – 0 |
| Fuel Totalizer Test | ✔ | Not Applicable |
| Fuel Used | ✔ | Not Applicable |
| Fuel Flow Limits | ✔ | Normal: 6.1 – 7.7 Max: 10.6 |
| Electrical Voltage | ✔ | Caution: 12.5 – 13.9 Normal: 13.9 – 14.6 Max: 14.6 |
| Electrical Amperage | ✔ | Caution: -10 – 0 Normal: 0 – 17 Max: 1y |
| Outside Air Temperature | ✔ | Not Applicable |
| Magnetometer | ✔ | Not Applicable |
| Flap Position Indicators | ✔ | Not Applicable |
| Trim Position Indicators | Not Installed | Not Installed |
| Pitot Heat Test | ✔ | Not Applicable |
| Pitot-Static System Integrity | ✔ | Not Applicable |
Avionics Testing
| System | Ground Test |
| Communications Radios | ✔ |
| Navigation Radios | Not Installed |
| Intercom | ✔ |
| Transponder | ✔ |
| ADS-B | ✔ |
| TIS-B Traffic | ✔ |
| FIS-B Weather | Unable to Test |
| TIS-B/FIS-B Information on Tablet | ✔ |
| ADAHRS | ✔ |
| Navigation Displays | ✔ |
| VOR Accuracy | Not Installed |
| Autopilot Control | ✔ |
| Test all AP Disconnect Pushbuttons and Switches | ✔ |
| Angle of Attack | Flight Test Only |
| Synthetic Vision | Not Installed |
| Heads-up display | Not Installed |
| EFIS Backup Battery | ✔ |
| EFIS Data Collection | ✔ |
| Currency of Databases | ✔ |
Leave a Reply