At a glance…
| Progress to Date | 100% |
| Hours Worked | 1,229.0 |
| Expenses to Date | $74,792.74 |
| Number of Pictures | 2,144 |
| Number of Unique Parts | 1,016 |
| Estimated Number of Rivets | 9,014 |
*Stats Updated: 08/27/2026
Build Log for Sonex 0849B
| Progress to Date | 100% |
| Hours Worked | 1,229.0 |
| Expenses to Date | $74,792.74 |
| Number of Pictures | 2,144 |
| Number of Unique Parts | 1,016 |
| Estimated Number of Rivets | 9,014 |
*Stats Updated: 08/27/2026