Configuration: Cowl removed; inspection covers for all fuel pumps and valves removed.
Procedures:
- Set fuel selector to off position.
- Fill each tank to minimum takeoff fuel.
- Check for fuel system leaks.
- Secure and stabilize the aircraft in selected attitude (10°).
- Setup a fuel-safe container and ground it to the aircraft/
- Disconnect fuel line from induction system and drain to fuel-safe container.
- Determine fuel flow from fuel tank
- Ensure operation is correct for each selected tank and that all fuel valve positions are labeled correctly.
- Ensure fuel flow from each tank exceeds 150% of fuel flow required for rated takeoff power
- Target fuel flow is 15.85 gph based off of maximum fuel flow of 40 L per hour.
- Ensure all disconnected fuel lines and inspection covers are properly reconnected.
- Perform a cowl-off engine run and check for fuel leaks (will be deferred to first engine run)
- Document and record findings.
- It is recommended the fuel not be reused in the aircraft to avoid possible contaminants being returned to the tanks.
Results: Overall fuel flow rate from 19.25 gallons to 0.00 gallons was 22.95 GPH
| Gallons | Time (Sec) | Time (Total) | Rate (GPH) |
| 19.25 | 0.00 | 0.00 | 0 |
| 18 | 126.81 | 126.81 | 28.39 |
| 17 | 134.05 | 260.86 | 26.86 |
| 16 | 149.89 | 410.75 | 24.02 |
| 15 | 150.21 | 560.96 | 23.97 |
| 14 | 150.98 | 711.94 | 23.84 |
| 13 | 128.32 | 840.26 | 28.05 |
| 12 | 166.11 | 1006.37 | 21.67 |
| 11 | 143.79 | 1150.16 | 25.04 |
| 10 | 169.48 | 1319.64 | 21.24 |
| 9 | 166.61 | 1486.25 | 21.61 |
| 8 | 158.45 | 1644.70 | 22.72 |
| 7 | 168.10 | 1812.80 | 21.42 |
| 6 | 154.74 | 1967.54 | 23.26 |
| 5 | 176.66 | 2144.20 | 20.38 |
| 4 | 180.06 | 2324.26 | 19.99 |
| 3 | 154.10 | 2478.36 | 23.36 |
| 2 | 173.07 | 2651.43 | 20.80 |
| 1 | 187.91 | 2839.34 | 19.16 |
| 0 | 179.87 | 3019.21 | 20.01 |

Leave a Reply