| Date: 08/27/2026 | N-Number: N830EH | Start Time: 10:12 | Location: 7WI5 |
| Test Conductor: Evan Krueger | Observer: | ||
| Fuel Quantity: 5.2 gallons | |||
Procedures:
- Systematically test all of the autopilot features listed in the tables below, following all applicable manufacturer instructions
Results:
Setup and Ground Testing
| System | Ground Test |
| Calibrate and Test Servos IAW Dynon SkyView Manual | ✔ |
| Control Stick Disconnect Push-Buttons | ✔ |
| A/P Panel On/Off Button | ✔ |
| A/P Circuit Breaker | ✔ |
| Overpower Pitch and Roll Servos | ✔ |
| Roll Left and Right with Heading Bug | ✔ |
| Climb and Descent in V/S Mode | ✔ |
| Climb and Descent in Pitch Mode | ✔ |
| Autopilot Level Button | ✔ |
| Taxi Tests | Not Applicable |
| Navigation Displays | ✔ |
Leave a Reply